Sorted by
- List View
- Map View
- Grid View
-
$499,0004 beds, 2 full, 1 half baths2,516 sqft lot 12,197 sqftWalk Score® 24MLS 2144657
-
$425,0005 beds, 2 full, 1 three-quarter baths3,260 sqft lot 6,970 sqftWalk Score® 36MLS 2142450
-
4 beds, 2 full, 1 three-quarter baths2,917 sqft lot 4,792 sqftWalk Score® 43MLS 2139886
-
$310,0004 beds, 2 full, 2 half baths1,758 sqft lot 5,227 sqftWalk Score® 46MLS 2130986
-
$415,0004 beds, 2 full, 1 three-quarter baths3,260 sqft lot 6,970 sqftWalk Score® 26MLS 2126890
-
$445,0003 beds, 2 full, 1 half baths2,516 sqft lot 6,970 sqftWalk Score® 20MLS 2123092
-
$379,9003 beds, 2 full, 1 half baths2,697 sqft lot 4,792 sqftWalk Score® 33MLS 2108636
-
$499,9995 beds, 2 full, 1 three-quarter baths3,694 sqft lot 8,276 sqftWalk Score® 16MLS 2096200
-
4 beds, 2 full, 1 half baths1,957 sqft lot 4,356 sqftWalk Score® 47MLS 2079406
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.