|
DAYS ON MARKET | 37 | LAST UPDATED | 11/12/2019 |
---|---|---|---|
TRACT | FIRST LIGHT AT ARLINGTON RANCH | YEAR BUILT | 2005 |
COMMUNITY | Arlington Ranch | GARAGE SPACES | 1.0 |
COUNTY | Clark County | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Property Sub Type / Townhouse |
Elementary School | Wright William V |
---|---|
Grade School | Wright William V |
Jr. High School | Faiss/ Wilbur & Theresa |
High School | Desert Oasis |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | COMMUNITY Pool, Gated |
---|---|
ASSOCIATION FEE 1 | 78 |
ASSOCIATION FEE 1 MQYN | Monthly |
ASSOCIATION FEE 2 | 192 |
ASSOCIATION FEE 2 MQYN | Yearly |
ASSOCIATION FEE INCLUDES | Gated Grounds,Ground Maintenance,Management |
ASSOCIATION FEE YN | 1 |
BUILDING DESCRIPTION | 2 Stories |
BUILT DESCRIPTION | Resale |
COOLING FUEL | Electric |
ENERGY DESCRIPTION | None |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Back Yard Access |
FENCE | Backyard Full Fenced |
FENCE TYPE | Brick, Vinyl |
FLOORING DESCRIPTION | Carpet, Ceramic, Linoleum/Vinyl, Manmade wood or Laminate |
GARAGE DESCRIPTION | Attached, Auto Door Opener(s), Entryto House |
HEATING DESCRIPTION | Central |
HEATING FUEL | Gas |
HOUSE FACES | South |
INTERIOR | Blinds, Ceiling Fan(s) |
LAND USE | 160-Res-Townhouse |
LANDSCAPE DESCRIPTION | Rock/Gravel Landscaping |
LAST CHANGE TYPE | Back On Market |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | Unknown |
LOT DESCRIPTION | Under 1/4 Acre |
MASTER PLAN FEE AMOUNT | 53 |
MASTER PLAN FEE MQYN | Monthly |
OTHER APPLIANCE DESCRIPTION | None |
OVEN DESCRIPTION | Stove(G) |
PARKING DESCRIPTION | Garage/Private |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | No |
TYPE | Attached |
UNIT DESCRIPTION | 2 Level |
UTILITY INFORMATION | Cable TV Wired, Underground Utilities |
WASHER DRYER LOCATION | 2nd Floor |
WATER | Public |
ZONING | Multi-Family |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Shannon to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Simply Vegas
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.