|
DAYS ON MARKET | 25 | LAST UPDATED | 11/20/2019 |
---|---|---|---|
TRACT | HIGH NOON AT ARLINGTON RANCH | YEAR BUILT | 2005 |
COMMUNITY | Arlington Ranch | GARAGE SPACES | 2.0 |
COUNTY | Clark County | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Property Sub Type / Townhouse |
Elementary School | Wright William V |
---|---|
Grade School | Wright William V |
Jr. High School | Faiss/ Wilbur & Theresa |
High School | Desert Oasis |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | CC&RS, COMMUNITY Pool, Gated, Guest Parking, Park, Playground |
---|---|
ASSOCIATION FEE 1 | 79 |
ASSOCIATION FEE 1 MQYN | Monthly |
ASSOCIATION FEE 2 | 16 |
ASSOCIATION FEE 2 MQYN | Monthly |
ASSOCIATION FEE INCLUDES | Gated Grounds,Landscape Maintenance,Management,Recreation Facilities |
ASSOCIATION FEE YN | 1 |
BATH DOWNSTAIRS DESCRIPTION | 1/2 Bath Downstairs |
BUILDING DESCRIPTION | 2 Stories |
BUILT DESCRIPTION | Resale |
COOLING DESCRIPTION | Central |
COOLING FUEL | Electric |
ENERGY DESCRIPTION | Dual Pane Windows |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Back Yard Access, Patio |
FENCE | Backyard Full Fenced |
FENCE TYPE | Vinyl |
FLOORING DESCRIPTION | Carpet, Tile |
GARAGE DESCRIPTION | Attached, Auto Door Opener(s), Entryto House |
HEATING DESCRIPTION | Central |
HEATING FUEL | Gas |
HOUSE FACES | South |
INTERIOR | Blinds, Ceiling Fan(s) |
LAND USE | 160-Res-Townhouse |
LANDSCAPE DESCRIPTION | Desert Landscaping, Drip Irrigation/Bubblers, Rock/Gravel Landscaping, Shrubs, Sprinkler Timer |
LAST CHANGE TYPE | Under Contract - No Show |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | Unknown |
LOT DESCRIPTION | Under 1/4 Acre |
MASTER PLAN FEE AMOUNT | 39 |
MASTER PLAN FEE MQYN | Monthly |
OTHER APPLIANCE DESCRIPTION | Microwave |
OVEN DESCRIPTION | Stove(G) |
PARKING DESCRIPTION | Garage/Private, Guest Parking, Open Parking |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Pitched, Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | No |
TYPE | Attached |
UNIT DESCRIPTION | 2 Level |
UTILITY INFORMATION | Underground Utilities |
WASHER DRYER LOCATION | 1st Floor, Separate Laundry Room |
WATER | Public |
WATER HEATER DESCRIPTION | Strapped |
ZONING | Single Family |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Shannon to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Market Place
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.